RESULTS - SOPHOMORE BACKS (4/26/2008 & 4/27/2008)
Top 15 10B Vertical
| Scott | EJ | Good Counsel | 35-7 |
| Johnson | Kevin | River Hill | 35-2 |
| Joseph | Derrick | McDonogh School | 34-9 |
| Riddick | Jayvon | Archbishop Carroll | 34-4 |
| Weierbach | Colby | Linganore | 32-8 |
| silverberg | Zach | Franklin | 32-5 |
| Huggins | Brendon | Winters Mill | 31-5 |
| Boone, Jr. | Jermaine | Baltimore Polytechnic | 31-4 |
| Diggs, IV | Cecil | Oakland Mills | 31-3 |
| Goodson | Antione | Baltimore Polytechnic | 31-0 |
| HOLLOMAN | JAMES | POTOMAC | 30-8 |
| THOMAS | MATT | Linganore | 30-7 |
| Johnson, Jr. | Michael | Linganore | 30-3 |
| Dixon | Ryan | Linganore | 30-2 |
| King | Javarrus | McDonogh School | 30-0 |
Top 15 10B Power Ball
| Scott | EJ | Good Counsel | 41-4 |
| Riddick | Jayvon | Archbishop Carroll | 37-11 |
| Jones | James | Frankfort | 37-7 |
| Johnson, Jr. | Michael | Linganore | 35-10 |
| King | Javarrus | McDonogh School | 35-3 |
| Goodson | Antione | Baltimore Polytechnic | 35-2 |
| collins | sam | Clarksburg | 35-2 |
| Joseph | Derrick | McDonogh School | 34-5 |
| Johnson | Kevin | River Hill | 34-5 |
| Atkinson | Jamar | Milford Mill | 33-1 |
| Marshall | Joshua | Tuscarora | 33-0 |
| silverberg | Zach | Franklin | 33-0 |
| Bentley | Edward | McDonogh School | 32-11 |
| mitchell | elliot | C.Milton Wright | 32-4 |
| Huggins | Brendon | Winters Mill | 32-3 |
Top 15 10B 40
| Scott | EJ | Good Counsel | 4.42 |
| HOLLOMAN | JAMES | POTOMAC | 4.46 |
| Riddick | Jayvon | Archbishop Carroll | 4.5 |
| Dixon | Ryan | Linganore | 4.56 |
| Marth | Nick | Linganore | 4.57 |
| Goodson | Antione | Baltimore Polytechnic | 4.6 |
| Joseph | Derrick | McDonogh School | 4.62 |
| Hook | J.D. | Allegany | 4.64 |
| Johnson | Kevin | River Hill | 4.65 |
| Weierbach | Colby | Linganore | 4.67 |
| handley | justin | Patuxent | 4.67 |
| Marshall | Joshua | Tuscarora | 4.68 |
| Coward Jr. | Bruce | Westlake | 4.68 |
| Savage | Cournelius | NewTown | 4.68 |
| Kirby | Joseph | Kent Island HS | 4.68 |
Top 15 10B Bench
| saylor | kevin | Linganore | 33 |
| Hook | J.D. | Allegany | 25 |
| Marshall | Joshua | Tuscarora | 23 |
| Parks | Reynard | Calvert Hall College | 21 |
| Saylor | Gary | Linganore | 20 |
| West | Brad | Urbana | 19 |
| Myers | Kevin | Linganore | 19 |
| Hill | Christopher | Winters Mill | 18 |
| Weierbach | Colby | Linganore | 18 |
| Tyson | Melvin | Allegany | 18 |
| Marth | Nick | Linganore | 17 |
| Bentley | Edward | McDonogh School | 16 |
| Pittman | Evan | Calvert Hall College | 16 |
| jessie | trevor | Allegany | 16 |
| diamond | jay | Glenelg | 16 |
Top 15 10B Pro Agility
| Johnson | Kevin | River Hill | 4.03 |
| Scott | EJ | Good Counsel | 4.1 |
| Marth | Nick | Linganore | 4.12 |
| jessie | trevor | Allegany | 4.16 |
| Johnson, Jr. | Michael | Linganore | 4.19 |
| Oland | Kyle | Winters Mill | 4.19 |
| Duffy | Deron | Parkside | 4.21 |
| Weierbach | Colby | Linganore | 4.22 |
| silverberg | Zach | Franklin | 4.25 |
| Huggins | Brendon | Winters Mill | 4.29 |
| Kirby | Joseph | Kent Island HS | 4.31 |
| King | Javarrus | McDonogh School | 4.31 |
| Boone, Jr. | Jermaine | Baltimore Polytechnic | 4.31 |
| Marshall | Joshua | Tuscarora | 4.34 |
| Dixon | Ryan | Linganore | 4.34 |
|
|
|
|