RESULTS - SOPHOMORE LINEMEN (4/26/2008 & 4/27/2008)
Top 15 10L Vertical
| scates | austin | Linganore | 31-8 |
| Brunson | Keon | Baltimore Polytechnic | 31-6 |
| Gloster | Troy | Good Counsel | 31-4 |
| Coles | Reno | Baltimore Polytechnic | 28-3 |
| Baker | Francis | Patuxent | 27-1 |
| Jorgensen | Isaac | McDonogh School | 26-6 |
| Acab | Dylan | Baltimore Polytechnic | 26-1 |
| Keogh | Andrew | Catonsville | 26-1 |
| Nixon | Gregory | Baltimore Polytechnic | 26-0 |
| Hillegas | Brandon | Patuxent | 25-8 |
| Bodroghy | Robert | Walkersville | 25-4 |
| Bailey | Austin | DeMatha | 25-3 |
| Keith | Jeremy | Queen Anne's County | 24-9 |
| Rivers | Keith | Linganore | 24-3 |
| Savoye | Tyler | South River | 24-0 |
Top 15 10L Broad
| Gloster | Troy | Good Counsel | 36-8 |
| Tucker | Kyle | Linganore | 36-4 |
| Brunson | Keon | Baltimore Polytechnic | 34-9 |
| Mackall | John | Howard | 34-8 |
| Nixon | Gregory | Baltimore Polytechnic | 34-5 |
| scates | austin | Linganore | 34-0 |
| Watts | Jovon | Calvert Hall College | 32-11 |
| FitzGerald | Jimmy | Urbana | 32-9 |
| Horner | Ryan | River Hill | 32-7 |
| Jorgensen | Isaac | McDonogh School | 32-2 |
| Coles | Reno | Baltimore Polytechnic | 31-7 |
| Keith | Jeremy | Queen Anne's County | 31-3 |
| Hillegas | Brandon | Patuxent | 30-8 |
| Harding | Jake | River Hill | 30-7 |
| ward | john | Baltimore Polytechnic | 30-6 |
Top 15 10L 40
| Acab | Dylan | Baltimore Polytechnic | 4.6 |
| Gloster | Troy | Good Counsel | 4.8 |
| scates | austin | Linganore | 4.84 |
| Brunson | Keon | Baltimore Polytechnic | 4.9 |
| Jorgensen | Isaac | McDonogh School | 4.9 |
| Weiss | EJ | Kutztown Area | 4.98 |
| Baker | Francis | Patuxent | 5 |
| Clow | Curtis | South River | 5.03 |
| Savoye | Tyler | South River | 5.04 |
| Tucker | Kyle | Linganore | 5.06 |
| Hillegas | Brandon | Patuxent | 5.07 |
| Bailey | Austin | DeMatha | 5.087 |
| Coles | Reno | Baltimore Polytechnic | 5.1 |
| Robinson | Brandon | Waynesboro | 5.13 |
| Bodroghy | Robert | Walkersville | 5.15 |
Top 15 10L Bench
| Tucker | Kyle | Linganore | 38 |
| Wright | Samuel | South Carroll | 28 |
| Gloster | Troy | Good Counsel | 26 |
| Keith | Jeremy | Queen Anne's County | 26 |
| Bailey | Austin | DeMatha | 25 |
| Johnson | Anders | Linganore | 24 |
| scates | austin | Linganore | 23 |
| Hillegas | Brandon | Patuxent | 22 |
| ward | john | Baltimore Polytechnic | 22 |
| Hoyson | Joe | River Hill | 20 |
| Brunson | Keon | Baltimore Polytechnic | 19 |
| FitzGerald | Jimmy | Urbana | 19 |
| Nixon | Gregory | Baltimore Polytechnic | 18 |
| Acab | Dylan | Baltimore Polytechnic | 17 |
| Watts | Jovon | Calvert Hall College | 16 |
Top 15 10L Pro Agility
| Gloster | Troy | Good Counsel | 4.25 |
| Jorgensen | Isaac | McDonogh School | 4.38 |
| Nixon | Gregory | Baltimore Polytechnic | 4.41 |
| Acab | Dylan | Baltimore Polytechnic | 4.44 |
| scates | austin | Linganore | 4.47 |
| Baker | Francis | Patuxent | 4.5 |
| Bodroghy | Robert | Walkersville | 4.56 |
| Hillegas | Brandon | Patuxent | 4.57 |
| dankos | steven | River Hill | 4.62 |
| Tucker | Kyle | Linganore | 4.65 |
| Hoyson | Joe | River Hill | 4.65 |
| Rippeon | Jimmy | Linganore | 4.69 |
| Prunty | Travis | James M. Bennett | 4.69 |
| Torres | Richard | St. Vincent Pallotti | 4.71 |
| Brunson | Keon | Baltimore Polytechnic | 4.72 |
|
|
|
|