RESULTS - FRESHMEN LINEMEN (4/26/2008 & 4/27/2008)
Top 15 9L Vertical
| Krug | Tyler | WHS | 30-5 |
| Waller | Zach | Kent Island | 25-8 |
| Stovall | Stacy | Baltimore Polytechnic | 25-6 |
| Watson | Lionel | Parkside High | 24-8 |
| Stewart | Xavier | Walkersville | 24-4 |
| Weeks | Kevin | Queen Anne's County | 24-2 |
| White | Alfonso | Archbishop Carroll | 23-9 |
| Ridenour | Brady | Catoctin | 23-7 |
| Hertel | Brandon | Catoctin | 23-3 |
| Williams | Damian | Parkside | 23-2 |
| Dintino | Daniel | Arundel | 22-6 |
| Nailor | Damon | Carlisle High School | 22-6 |
| Frantum | Derrek | Parkside High | 22-4 |
| Licklider | Zachary | Dallastown HS | 22-3 |
| Byers | Ean | Liberty | 21-8 |
Top 15 9L Power Ball
| Williams | Damian | Parkside | 35-2 |
| Krug | Tyler | WHS | 34-1 |
| White | Alfonso | Archbishop Carroll | 31-4 |
| Ridenour | Brady | Catoctin | 30-9 |
| reaver | sean | Catoctin | 30-4 |
| Watson | Lionel | Parkside High | 30-1 |
| Stovall | Stacy | Baltimore Polytechnic | 29-2 |
| Stewart | Xavier | Walkersville | 29-11 |
| Licklider | Zachary | Dallastown HS | 29-0 |
| Warholic | Kyle | Linganore | 29-0 |
| Weeks | Kevin | Queen Anne's County | 27-11 |
| Janik | Stefan | Calvert Hall College | 26-7 |
| Muse | Charles | Baltimore Polytechnic | 26-7 |
| Gibbs | Danny | River Hill | 26-6 |
| Hayes | Teka | Wildelake | 26-6 |
Top 15 9L 40
| Waller | Zach | Kent Island | 4.83 |
| Stewart | Xavier | Walkersville | 4.84 |
| Stovall | Stacy | Baltimore Polytechnic | 4.9 |
| Krug | Tyler | WHS | 4.96 |
| Dintino | Daniel | Arundel | 4.96 |
| White | Alfonso | Archbishop Carroll | 5.03 |
| Hayes | Teka | Wildelake | 5.13 |
| Ridenour | Brady | Catoctin | 5.25 |
| DeAngelis | Vince | Winters Mill | 5.37 |
| Weeks | Kevin | Queen Anne's County | 5.39 |
| Hertel | Brandon | Catoctin | 5.4 |
| Zinnamosca | Christian | Carroll Christian | 5.44 |
| reaver | sean | Catoctin | 5.5 |
| Licklider | Zachary | Dallastown HS | 5.56 |
| Taylor II | Paul | Baltimore Polytechnic | 5.6 |
Top 15 9L Bench
| White | Alfonso | Archbishop Carroll | 28 |
| Zinnamosca | Christian | Carroll Christian | 27 |
| Nailor | Damon | Carlisle High School | 22 |
| DeAngelis | Vince | Winters Mill | 22 |
| Williams | Damian | Parkside | 20 |
| MCQuaige | Alfons | Baltimore Polytechnic | 19 |
| Watson | Lionel | Parkside High | 18 |
| Warholic | Kyle | Linganore | 18 |
| Gibbs | Danny | River Hill | 15 |
| Krug | Tyler | WHS | 14 |
| reaver | sean | Catoctin | 14 |
| Licklider | Zachary | Dallastown HS | 14 |
| Myers | Brady | Winters Mill | 13 |
| Waller | Zach | Kent Island | 13 |
| Stewart | Xavier | Walkersville | 12 |
Top 15 9L Pro Agility
| Waller | Zach | Kent Island | 4.37 |
| Stewart | Xavier | Walkersville | 4.5 |
| White | Alfonso | Archbishop Carroll | 4.54 |
| Dintino | Daniel | Arundel | 4.59 |
| Ridenour | Brady | Catoctin | 4.62 |
| Krug | Tyler | WHS | 4.65 |
| Hertel | Brandon | Catoctin | 4.81 |
| reaver | sean | Catoctin | 4.84 |
| Myers | Brady | Winters Mill | 4.84 |
| Weeks | Kevin | Queen Anne's County | 4.87 |
| Janik | Stefan | Calvert Hall College | 4.88 |
| Stovall | Stacy | Baltimore Polytechnic | 4.94 |
| Zinnamosca | Christian | Carroll Christian | 4.94 |
| Licklider | Zachary | Dallastown HS | 4.94 |
| de Shield-Lynch | Wilfred | Baltimore Polytechnic | 5.06 |
|
|
|
|