RESULTS - SOPHOMORES(5/5/2007 & 5/6/2007)



Last Name First Name  High School BACK/ LINE GR HGT WGT VERT 40 PRO AGIL BENCH REPS BROAD
Aloi Nick Atholton High School B 10 5-5 155 27.4 5.06 4.5 15 8-1
Anderson Ian South Hagerstown High B 10 5-7 143 31.4 4.65 4.34 9 8-1
BAIRD DILLON Catoctin High L 10 6-1 249 20 5.6 5.09 7 5-5
BAKER JEFFREY Baltiomore Polytechnic Institute B 10 5-3 174 26.3 5.1 4.63 12 7-6
Barbush Angelo Trinity High School L 10 5-8 191 24.8 5.75 5.11 14 6-11
Bennett Sylvester Friendly High School L 10 5-10 346 16.7 6.37 5.75 26 5-10
Bishop Cory Linganore B 10 5-11 167 28.4 4.84 4.32 12 8-10
Blackmon Patrick Long Reach High School B 10 5-9 145 25.5 4.83 4.52 8 8-3
Bosiacki Damian South Carroll High School B 10 5-9 164 32.4 4.99 4.16 11 8-10
Bradshaw Matthew Catoctin H.S. L 10 5-6 168 27.6 5 4.61 15 7-8
Brodie Braxten Beall High School B 10 5-9 165 27.8 5.06 4.71 17 8-4
Cain Evan Calvert Hall B 10 5-9 151 33 4.84 4.53 7 8-7
Chatmon Aaron Gwynn Park High B 10 5-7 130 34.4 4.57 4.4 3 8-11
Chilson Sean Catoctin H.S. B 10 5-6 156 27.1 5 4.93 20 7-3
Clay, Jr. Brian Long Reach High School B 10 5-8 126 29.6 4.86 4.71 0 8-5
Cole Jeryl Patterson B 10 5-10 166 33.7 4.59 4.36 16 9-2
Coleman Derek Marriotts Ridge HS B 10 5-7 138 35.3 4.56 4.22 7 8-7
Colleran Kyle Broadneck B 10 6-3 167 26.4 4.89 4.5 4 8-6
Conners Darian Eastern Tech B 10 5-8 180 33.8 4.71 4.62 12 9-8
Cook Christian Calvert Hall B 10 5-8 153 26 4.84 4.52 7 8-4
Costello Joseph Queen Annes County H.S. L 10 5-10 211 24.2 5.43 5.02 20 6-9
Cupp Andrew Westminster B 10 5-8 169 20.1 5.54 4.74 14 7-5
Davis Mark Annapolis Area Christian School B 10 5-9 152 22.7 5 4.78 0 6-6
DeNuto Anthony Chesapeake High /AA L 10 6-1 248 20.9 5.84 5.33 10 5-7
Diggs James Friendly High School L 10 5-6 202 23.8 5.68 5.16 13 6-10
Duffy Zach River Hill High School B 10 5-10 155 20.9 5.47 5.49 1 6-6
Eaddy Leron River Hill High School B 10 5-9 178 30.2 4.75 4.22 10 8-9
Erdman Thomas River Hill High School L 10 6-1 200 22.2 5.06 4.64 11 6-10
Farmer Arnold  Baltiomore Polytechnic Institute L 10 6 322 22.1 5.81 5.39 30 6-5
Farris Matt Beall High School B 10 5.8 181 29.3 4.89 4.43 19 8-4
ferguson vernon Woodbridge Senior High School B 10 5.8 162 27.6 4.92 4.74 16 8-4
Fields Jacob Catoctin High L 10 5-11 198 24.6 4.91 4.45 6 7-9
Flanagan Daniel Hammond High School B 10 5-10 199 22.6 4.97 4.71 20 7-9
Franklin Brian Gwynn Park High B 10 5-9 173 30.6 4.69 4.33 14 9-2
Friedman Daniel River Hill High School B 10 5-9 147 24.6 4.91 4.6 1 7-10
fulton isaiah friendly high B 10 5-8 151 30.5 4.97 5.18 4.78 8-7
Garcia Kevin Rockville L 10 5-10 193 23.8 5.65 5.02 15 7-1
Gildea Justin Hollidaysburg B 10 5-10 165 30.2 4.53 4.27 22 9-0
Glaze Alexander Alex"" Mount Hebron High School B 10 5-10 169 25.7 4.78 4.62 10 8
Goth Alaric Mount Hebron High School L 10 6-0 190 22.8 5.1 4.84 8 7-8
Greening Brandon Calvert Hall B 10 5-9 171 28.5 4.6 4.43 14 8-0
Griffin Ryan River Hill High School B 10 5-10 167 28.3 4.78 4.5 11 8-6
HAINES CHRISTOPHER Archbishop Spalding B 10 5-7 186 22.6 5.21 4.89 11 7-3
harden sean Model Secondary School for the Deaf B 10 5-9 170 27.6 4.67 4.37 11 8-8
Haworth Beau Archbishop Spalding L 10 6-6 225 19.9 5.63 5.06 9 6-11
Healy Vincent Catoctin H.S. L 10 5-7 182 20.4 5.65 5 12 6-3
Hinton Shafiyq Eastern Tech L 10 5-9 155 29.7 4.67 4.62 16 8-1
Hull Sean River Hill High School L 10 5-11 249 21.2 5.76 4.96 13 6-9
Hutchersin Mike Coolidge B 10 5-6 136 25.1 4.78 4.34 3 7-11
Ilupeju Obafemi River Hill High School B 10 6-0 166 29.8 4.4 4.59 13 8-8
James Antonio Coolidge B 10 5-10 131 27.1 4.75 4.79   7-9
Jeffries Chris Bowie High School B 10 5-10 154 26.3 4.84 4.5   8-4
Johnson Charles Baltiomore Polytechnic Institute L 10 6-0 241 27.2 5.28 4.9 18 7-10
Jones Roderick Crossland L 10 6-1 201 26.9 5.12 4.98 12 7-8
Jones Samuel Hammond High School L 10 5-8 229 22.8 5.37 4.76 9 7-10
jones cochise Woodbridge Senior High School B 10 5-8 175 33.8 4.62 4.54 19 9-1
Jones Dione Baltiomore Polytechnic Institute B 10 5-8 152 30.3 5 4.4 3 8-6
Jones Demonte Coolidge B 10 5-10 136 22.4 4.91 4.71   7-9
Kamara Abraham Reservoir High School B 10 5-10 155 29.5 4.78 4.6 5 8-7
Kinnard Leon Loyola B 10 5-9 172 33 4.43 4.09 19 9-0
Kirchner Alex Elizabethtown Area High School L 10 5-10 186 26.6 4.59 4.66 18 7-10
KOEN TERRANCE RIVERDALE BAPTIST B 10 5-10 170 32.9 4.68 4.29 12 9-3
Kohr Eric River Hill High School L 10 5-10 204 19.3 5.65 5.14 18 6-8
Lewis Kevin Catoctin H.S. B 10 5-11 164 31.3 4.78 4.8 12 8-6
Lewis II Kelvin Woodbridge Senior High School B 10 5-9 140 32.3 4.43 4.34 9 8-1
Lucas John Linganore High School L 10 5-6 176 19.1 5.81 5.15 3 6-6
Marcus Jon Poly B 10 5-7 155 30.4 4.57 4.5 9 8-10
McCleaf Patrick River Hill High School B 10 5-7 154 31 4.69 4.37 17 8-6
McGuire Bryce Catoctin H.S. B 10 5-11 160 30.3 4.85 4.55 9 8-6
McNicholas Patrick Mount Hebron High School B 10 6 180 23.3 4.9 4.51   8-1
Miller Stephen James huert blake B 10 5-9 150 27.8 4.84 4.63 1 8-1
Molina Chris Woodbridge Senior High School B 10 5-7 145 29.3 4.69 4.08 1 9-3
Moser III John South Hagerstown High B 10 6 192 24.8 4.9 4.35 17 8
MOTHERSHED ANDREW Catoctin H.S. B 10 5-7 137 27.4 4.97 4.52 1 7-7
Mott Michael Poly B 10 5-10 164 32.5 4.62 4.67 8 8-9
Myrick Ryan Woodlawn High B 10 6 161 29.3 4.72   5 8-7
Ortiz Timothy Woodbridge Senior High School B 10 5-7 180 23.2 5.06 5.03 15 7-5
Ott Brandyn Hollidaysburg B 10 6 179 28.1 4.75 4.08 25 8-9
Parker Erick Smithsburg high school B 10 5-7 162 28.4 4.56 4.46 14 8-3
Parks II Sterling Arundel High School B 10 5-7 135 23.8 4.84 4.9 3 7-2
Pasternack Bryan Franklin High School L 10 6-1 265 23.2 5.69 5.03 23 7-1
Petruny Michael Franklin High School *****         #REF!      
Plazak Samuel Hammond High School B 10 6-0 145 23 5.19 4.75 0 7-4
Price, Jr. Gregory Oakland Mills B 10 5-7 193 27.1 5.09 4.63 15 7-6
Redd Malek River Hill High School B 10 5-7 158 32.4 4.37 4.24 18 9
Reed Tyrae  Baltiomore Polytechnic Institute B 10 6-1 151 27.6 5.07 4.58 0 8-6
Reese Ethan The John Carroll School B 10 5-8 176 25.1 4.93 4.65 21 8.0
Reynolds Keenen Baltiomore Polytechnic Institute B 10 6-1 179 25 5.18 5 3 7-9
Robinson Renard Mount Saint Joseph High School B 10 5-10 164 31.3 4.78 4.38 6 9-2
Ronning Joshua Queen Annes County H.S. B 10 5-8 144 30.1 5 4.3 2 7-9
Rose Ronald  Hereford L 10 6 209 28.7 5.22 4.54 19 8-11
Rosenberry Shane Elizabethtown Area High School B 10 5-9 186 24.2 4.75 4.56 25 8-0
Ross Rodney Long Reach High School B 10 5-11 168 26.3 4.7 4.73 7 7-10
Schildt Chris Catoctin High L 10 5-7 217 18.6 5.83 5.3 21 6-2
Schleinkofer Nick Trinity High School L 10 5-10 198 24.7 5.31 4.81 11 7-4
Semelsberger Mike Urbana High School B 10 5-11 145 29.3 4.65 4.26 4 8-5
Shaw Vincent Franklin High School B 10 6-1 213 23 5.37 5.08 6 6-2
Shepard Deonte Reservoir High School B 10 5-6 131 34.4 4.85 4.7 0 8-10
SIMPKINS KEVIN MAGRUDER B 10 5-10 235 22.6 5.12 5.03 14 7-3
smith devin Fairfield h.s. B 10 5-11 198 27.5 4.84 4.36 23 8-9
Spangler Dylan Waynesboro Area Senior High B 10 6 202 27.4 4.87 4.8 13 8-8
stambaugh travis Fairfield h.s. B 10 5-10 147 30.1 4.75 4.42 0 8-8
Stringfield Adrian Coolidge B 10 5-7 138 24.6 5.21 4.74 0 8-1
Stull Jake Atholton B 10 5-6 177 25.9 4.88 4.61 19 7-10
SUTTON SCOTT Reservoir High School B 10 5-8 130 24.4 4.7 4.39 0 7-7
Trench Scott River Hill High School B 10 6 164 27 5 4.76 10 8-4
Vaughn Kyle Catoctin High L 10 5-11 226 22.9 5.3 4.77 12 7-3
Wadsworth Michael Baltiomore Polytechnic Institute B 10 5-10 173 23.7 4.96 4.7 13 7-10
Wallace Aaron Coolidge L 10 5-11 297 0 5.59 5.71 26 0
Washington III Carroll Edmondson H.S. B 10 5-11 162 29.6 4.46 4.24 8 9-5
Willman Tim Reservoir High School L 10 6-3 224 24.8 5.18 4.62 15 7-7
WOLINSKI ALEC Hereford B 10 6 164 31 5 4.5 18 8-9
Wondimu Nathan Urbana High School L 10 6 197 20.4 5.65 5.38 5 6-11
Young Andre Aberdeen High B 10 5-10 190 28 4.65 5.08 17 8-3
zacharias jameson Mount Hebron High School B 10 5-7 158 31.6 4.87 4.25 8 8-10