RESULTS - SOPHOMORE BACKS (5/17/2008)
Top 10 10B Vertical
| Harrington | Sherrard | HD Woodson | 34-0 |
| Tabannah | Devonta | Potomac | 32-6 |
| miller | bryce | Gar-field | 32-3 |
| King | Javarrus | Maurice J. McDonough | 32-0 |
| McDonald | Cornelius | Eleanor Roosevelt | 31-2 |
| Coleman | Brandon | Bishop McNamara | 31-0 |
| Garner | Dai Quan | Calvert High | 30-5 |
| Stamps | DeVante | Maurice J. McDonough | 30-4 |
| Porter | Kyle | Good Counsel | 30-0 |
| Warack | Nicholas | Grassfield | 29-8 |
| Reese Jr. | Antwione | Westlake | 29-6 |
Top 10 10B Power Ball
| Miller | Bryce | Gar-field | 38-2 |
| Porter | Kyle | Good Counsel | 37-7 |
| Coleman | Brandon | Bishop McNamara | 37-6 |
| Ezell | Jabril | Bishop McNamara | 37-5 |
| King | Javarrus | Maurice J. McDonough | 37-3 |
| Harrington | Sherrard | HD Woodson | 37-0 |
| Warack | Nicholas | Grassfield | 36-4 |
| McDonald | Cornelius | Eleanor Roosevelt | 35-6 |
| Daniels | Roy | Grassfield H | 35-5 |
| Tabannah | Devonta | Potomac | 35-0 |
Top 10 10B 40
| Pollard | Mitchell | Springbrook | 4.59 |
| Ezell | Jabril | Bishop McNamara | 4.6 |
| Bentley | Edward | Maurice J. McDonough | 4.6 |
| McDonald | Cornelius | Eleanor Roosevelt | 4.62 |
| Tabannah | Devonta | Potomac | 4.65 |
| miller | bryce | Gar-field | 4.65 |
| Porter | Kyle | Good Counsel | 4.69 |
| Daniels | Roy | Grassfield H | 4.7 |
| Ford | Calvin | Howard | 4.72 |
| Jackson | Aaron | Gar-field | 4.72 |
| Quarrie | Phillip | Calvert Hall | 4.72 |
Top 10 10B Bench
| Miller | Bryce | Gar-field | 21 |
| Ezell | Jabril | Bishop McNamara | 19 |
| Pennington | Joshua | Suitland | 18 |
| Warack | Nicholas | Grassfield | 18 |
| Tabannah | Devonta | Potomac | 17 |
| James | Cornell | Bowie | 17 |
| Pittman | Evan | Calvert Hall | 17 |
| Revell | William (Bo) | Battlefield | 17 |
| Robinson | Matthew | Atholton | 16 |
| Bentley | Edward | Maurice J. McDonough | 16 |
| Cross | Stephen | Louisa County | 16 |
| Wilkerson | Tyler | Maurice J. McDonough | 16 |
Top 10 10B Pro Agility
| Tabannah | Devonta | Potomac | 4.12 |
| Harrington | Sherrard | HD Woodson | 4.21 |
| Robinson | Matthew | Atholton | 4.34 |
| Porter | Kyle | Good Counsel | 4.36 |
| Ezell | Jabril | Bishop McNamara | 4.37 |
| James | Cornell | Bowie | 4.37 |
| Jackson | Aaron | gar-field | 4.4 |
| Pennington | Joshua | Suitland | 4.4 |
| Daniels | Roy | Grassfield H | 4.43 |
| Seamonson | Kalvin | Atholton | 4.43 |
|
|
|
|