RESULTS - SOPHOMORE LINEMEN (5/17/2008)
Top 10 10L Vertical
| Gass | Kevin | FSK | 29-6 |
| Giusto | Joshua | Louisa County | 29-6 |
| Graham | Duane | Poly | 27-6 |
| Robinson | Nick | Clintwood | 27-3 |
| Brown | Chris | Maurice J. McDonough | 26-5 |
| porter | quinn | Howard | 24-9 |
| King | Wesley | Atholton | 24-9 |
| Rose | Chrishon | Bishop McNamara | 24-5 |
| Stringfield | Travis | Maurice J. McDonough | 23-6 |
| Stewart Jr. | Daryl | North Point | 23-0 |
Top 10 10L Power Ball
| gass | kevin | FSK | 40-4 |
| Giusto | Joshua | Louisa County | 39-8 |
| Rose | Chrishon | Bishop McNamara | 36-4 |
| Robinson | Nick | Clintwood | 34-3 |
| Ouri | Hussam | Broadneck | 34-11 |
| Brown | Chris | Maurice J. McDonough | 32-9 |
| Stringfield | Travis | Maurice J. McDonough | 31-6 |
| King | Wesley | Atholton | 30-8 |
| porter | quinn | Howard | 30-0 |
| Burks | Rommel | South County | 29-8 |
Top 10 10L 40
| Graham | Duane | Poly | 4.97 |
| Robinson | Nick | Clintwood | 5.03 |
| Brown | Chris | Maurice J. McDonough | 5.03 |
| gass | kevin | FSK | 5.04 |
| Rose | Chrishon | Bishop McNamara | 5.13 |
| Giusto | Joshua | Louisa County | 5.15 |
| porter | quinn | Howard | 5.19 |
| Burks | Rommel | South County | 5.34 |
| King | Wesley | Atholton | 5.41 |
| Ouri | Hussam | Broadneck | 5.53 |
Top 10 10L Bench
| Ouri | Hussam | Broadneck | 42 |
| Brown | Chris | Maurice J. McDonough | 27 |
| gass | kevin | FSK | 26 |
| Rose | Chrishon | Bishop McNamara | 24 |
| GIUSTO | JOSHUA | Louisa County | 22 |
| Burks | Rommel | South County | 21 |
| Baranski | Andrew | Rising Sun | 21 |
| Connolly | William | North Stafford | 19 |
| Robinson | Nick | Clintwood | 18 |
| Graham | Duane | Poly | 18 |
Top 10 10L Pro Agility
| gass | kevin | FSK | 4.59 |
| Giusto | Joshua | Louisa County | 4.62 |
| Salmond | Hameed | Suitland | 4.68 |
| Ouri | Hussam | Broadneck | 4.69 |
| Robinson | Nick | Clintwood | 4.71 |
| Graham | Duane | Poly | 4.71 |
| porter | quinn | Howard | 4.81 |
| Han | Madison | Westlake | 4.81 |
| Payne | Matthew | Suitland | 4.85 |
| Brown | Chris | Maurice J. McDonough | 4.9 |
|
|
|
|