RESULTS - FRESHMEN BACKS (5/17/2008)
Top 10 9B Vertical
| Taylor | Davon | Friendly | 35-2 |
| Jackson | Rayshawn | Louisa County | 33-3 |
| Brooks | Justin | Maurice J. McDonough | 31-6 |
| Hobby | Navon | Friendly | 31-6 |
| Piggott | DeVonte' | gar-field | 31-5 |
| Baxter | Luke | Kent Island | 29-0 |
| Crowell | Connor | North Point | 29-0 |
| Gardiner III | Algernon Gary"" | Chancellor | 29-0 |
| Lee | Darius | Bishop McNamara | 28-7 |
| Adams | Jared | Archbishop Carroll | 28-7 |
Top 10 9B Power Ball
| Crowell | Connor | North Point | 40-8 |
| Bonheyo | Todd | Maryland School for the Deaf | 37-4 |
| Ornduff | Brandon | Louisa County | 37-2 |
| Lee | Darius | Bishop McNamara | 34-11 |
| Taylor | Davon | Friendly | 34-10 |
| Kramer | Ethan | Maryland School for the Deaf | 34-4 |
| Neal | Jaylyn | Bishop Mcnamara | 34-4 |
| Hobby | Navon | Friendly | 33-11 |
| Hollond | Daimian | Louisa County | 33-7 |
| Robinson | Hannibal | Bishop McNamara | 33-2 |
Top 10 9B 40
| Piggott | DeVonte' | gar-field | 4.57 |
| Taylor | Davon | Friendly | 4.6 |
| Robinson | Hannibal | Bishop McNamara | 4.66 |
| Brooks | Justin | Maurice J. McDonough | 4.71 |
| Lee | Darius | Bishop McNamara | 4.72 |
| Hobby | Navon | Friendly | 4.75 |
| Morris, Jr. | Kenneth | Lee Davis | 4.75 |
| Meade III (trey) | Robert | Clintwood | 4.75 |
| Hairston | Brandon | Atholton | 4.78 |
| Gardiner III | Algernon Gary"" | Chancellor | 4.81 |
Top 10 9B Bench
| Baxter | Matt | Kent Island | 32 |
| Crowell | Connor | North Point | 25 |
| Taylor | Davon | Friendly | 21 |
| Dancel | Zachary | Good Counsel | 21 |
| Ornduff | Brandon | Louisa County | 20 |
| Costen | Keron | Meade | 20 |
| Young | Antoine | Suitland | 20 |
| Jackson | Rayshawn | Louisa County | 19 |
| Hollond | Daimian | Louisa County | 19 |
| Hairston | Brandon | Atholton | 18 |
| Kramer | Ethan | Maryland School for the Deaf | 18 |
Top 10 9B Pro Agility
| Hobby | Navon | Friendly | 4.12 |
| Lee | Darius | Bishop McNamara | 4.2 |
| Taylor | Davon | Friendly | 4.31 |
| Morris, Jr. | Kenneth | Lee Davis | 4.37 |
| Neal | Jaylyn | Bishop Mcnamara | 4.37 |
| Hairston | Brandon | Atholton | 4.39 |
| Norwood | Nathan | River Hill | 4.4 |
| Dancel | Zachary | Good Counsel | 4.41 |
| PHELPS | BRANDON | Damascus | 4.43 |
| Kidwell | Trevor | Damascus | 4.46 |
| Ornduff | Brandon | Louisa County | 4.46 |
|
|
|
|