RESULTS - FRESHMEN LINEMEN (5/17/2008)
Top 10 9L Vertical
| Krug | Tyler | Westminster | 29-4 |
| Winner | Sean | Damascus | 27-9 |
| Wilkins | Daniel | Eastern View | 26-8 |
| Donoghue | Brian | Osborne | 26-5 |
| Daniels | Dominique | Eleanor Roosevelt | 25-7 |
| white | Alphonzo | Archbishop Carroll | 25-5 |
| INIUNAM | INIUBONG | Poly | 25-1 |
| Minnigh | Ryan | Frankfort | 21-1 |
| Coles | Aaron | Potomac | 20-5 |
| Woolard | Brett | Brookville | 20-2 |
Top 10 9L Power Ball
| Krug | Tyler | Westminster | 37-2 |
| shorts | brandon | Lackey | 35-8 |
| Coles | Aaron | Potomac | 34-0 |
| Woolard | Brett | Brookville | 32-4 |
| Winner | Sean | Damascus | 31-5 |
| Donoghue | Brian | Osborne | 30-7 |
| Wilkins | Daniel | Eastern View | 30-3 |
| white | Alphonzo | Archbishop Carroll | 29-8 |
| INIUNAM | INIUBONG | Poly | 29-8 |
| Daniels | Dominique | Eleanor Roosevelt | 28-11 |
Top 10 9L 40
| white | Alphonzo | Archbishop Carroll | 4.88 |
| Krug | Tyler | Westminster | 4.97 |
| Donoghue | Brian | Osborne | 4.97 |
| INIUNAM | INIUBONG | Poly | 4.97 |
| Daniels | Dominique | Eleanor Roosevelt | 5.06 |
| Wilkins | Daniel | Eastern View | 5.25 |
| Schwab | Corey | River Hill | 5.35 |
| Winner | Sean | Damascus | 5.41 |
| shorts | brandon | Lackey | 5.68 |
| Woolard | Brett | Brookville | 5.69 |
Top 10 9L Bench
| Coles | Aaron | Potomac | 38 |
| white | Alphonzo | Archbishop Carroll | 31 |
| INIUNAM | INIUBONG | Poly | 29 |
| Donoghue | Brian | Osborne | 24 |
| shorts | brandon | Lackey | 20 |
| Woolard | Brett | Brookville | 14 |
| Krug | Tyler | Westminster | 11 |
| Daniels | Dominique | Eleanor Roosevelt | 11 |
| Minnigh | Ryan | Frankfort | 11 |
Top 10 9L Pro Agility
| white | Alphonzo | Archbishop Carroll | 4.5 |
| Krug | Tyler | Westminster | 4.56 |
| Winner | Sean | Damascus | 4.65 |
| INIUNAM | INIUBONG | Poly | 4.79 |
| Donoghue | Brian | Osborne | 4.8 |
| Daniels | Dominique | Eleanor Roosevelt | 4.84 |
| Minnigh | Ryan | Frankfort | 4.93 |
| Woolard | Brett | Brookville | 5 |
| Wilkins | Daniel | Eastern View | 5.03 |
| Coles | Aaron | Potomac | 5.2 |
|
|
|
|